
$2,500,000
1261 Main Street W, L8S1C4
Hamilton, Ontario, Canada
- 8
- 3
- NA
Description
Investors & developers, here is your opportunity to redevelop the BEST location in Hamilton across the street from McMaster University Hospital! TOC1 Transit Oriented Corridor Mixed Use Medium Density Zone. Potential to expand the building footprint, for allowable height of 11 to 22 meters, greater with Variance. Deep lot 42 x 209. Area: 8,223.62 ft² (0.189 ac) Permitted uses include many Multi residential & Commercial applications. Currently being used as a triplex ,garage Fenced yard, storage shed, parking for 5 cars, gas furnace & vinyl windows. Agents see attachments to the listing for Zoning & Income statement while you Design-Build. 1263Main also available to expand your building potential. (id:33604)
- Brokerage Re/max Escarpment Realty Inc.
- Property Type Single Family
- Ownership Type Freehold
- Garage Area NA
- Listing ID H4125093
Additional Information
Extra Details
Area | 1704 Sq. Ft. |
---|---|
Lot Size | 42.65 x 209.66|1/2 - 1.99 acres |
Bedrooms | 8 |
Bathrooms | 3 |
Garage | NA |
A/C | Window air conditioner |
Fireplace | Preset |
Fuel | Natural gas |
Exterior | Aluminum siding, Brick |
Heating Type | Forced air |
Total Stories | 1.5 |
Room Proportions
Bedroom | 9' 11'' x 10' 3'' |
---|---|
Bedroom | 12' 11'' x 7' 4'' |
Living | 13' 11'' x 5' 5'' |
4pc Bathroom | Measurements not available |
Kitchen | 10' 11'' x 11' 11'' |
Bedroom | 10' 10'' x 9' '' |
Bedroom | 9' 11'' x 12' 10'' |
Laundry | 6' 6'' x 10' 7'' |
Utility room | 27' 11'' x 6' 3'' |
Kitchen | 12' 10'' x 5' 9'' |
3pc Bathroom | Measurements not available |
Den | 10' 9'' x 14' 7'' |
4pc Bathroom | Measurements not available |
Bedroom | 11' 3'' x 9' 2'' |
Master Bedroom | 12' 2'' x 12' 3'' |
Bedroom | 7' 10'' x 12' 2'' |
Bedroom | 5' 11'' x 12' 4'' |
Living | 15' 7'' x 12' 5'' |
Did you know!
Gallery
